2016 Canada Agenda
View by Date |
View by Track |
Monday, November 07
| Start Time | End Time | Information |
|---|---|---|
| 11:45 AM | 2:15 PM | Sips & Tips! Wine Pairing Lunch
|
Tuesday, November 08
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:45 AM | 8:45 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | Getting to 2030: Achieving Balance In A Low-Carbon World
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 11:30 AM | Keynote Address: US and Canadian Gas Markets Collide—Challenge or Opportunity?
| ||||||||||
| 11:30 AM | 1:30 PM | Luncheon & Keynote Address: The Fight For The Oval Office: How An Election Unlike Any Other Will Change The Political Landscape
| ||||||||||
| 1:30 PM | 2:30 PM | Marcellus: What a Difference A Shale Play Makes - A Canadian Perspective
| ||||||||||
| 2:30 PM | 3:00 PM | Networking Break
| ||||||||||
| 3:00 PM | 5:00 PM | Infrastructure Updates and Supply/Demand Fundamentals - One-Two Punch!
| ||||||||||
| 5:00 PM | 7:00 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, November 09
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 8:45 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | Creating Win-Wins Through Isolated Distrubution Networks
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers' Panel
|
2016 Rockies & West Agenda
View by Date |
View by Track |
Monday, October 10
| Start Time | End Time | Information |
|---|---|---|
| 12:00 PM | 12:15 PM | Topgolf – Check in. Board Buses and Depart.
|
Tuesday, October 11
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | Capacity Constraints May Drive Volatility in Half-a-Vortex Winter
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Infrastructure and Market Development
| ||||||||||
| 12:00 PM | 2:00 PM | Back to the Future
| ||||||||||
| 2:00 PM | 2:30 PM | Networking Break
| ||||||||||
| 2:30 PM | 4:00 PM | Politics, Prices and more.... Supply and Demand Dynamics
| ||||||||||
| 4:00 PM | 6:00 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, October 12
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:45 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | North American Energy: More Interconnected than ever before
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers' Panel
|
2016 Mid-Continent Agenda
View by Date |
View by Track |
Monday, September 12
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 7:15 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||
| 8:45 AM | 9:45 AM | Opening Keynote: Global Economic Challenges and Implications for Energy Markets
| ||
| 9:45 AM | 10:15 AM | Networking Break
| ||
| 10:15 AM | 11:15 AM | Natural Gas Supply and Demand in 2016-- Still Stable and Strong
| ||
| 11:15 AM | 11:45 AM | Board Buses & Depart for Optional Afternoon Networking Activities
| ||
| 7:00 PM | 9:00 PM | Attendee Reception hosted by OpenLink and GlobalView-Public House- 400 North State St.
|
Tuesday, September 13
| Start Time | End Time | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||||
| 8:45 AM | 9:30 AM | Opening Keynote: US Natural Gas: Better Days Ahead, Maybe?
| ||||||||||||
| 9:30 AM | 10:00 AM | Networking Break
| ||||||||||||
| 10:00 AM | 12:00 PM | Project Updates - Getting Gas to the Midwest
| ||||||||||||
| 12:00 PM | 2:00 PM | Keynote Lunch: What does the convergence of global gas markets mean for the US?
| ||||||||||||
| 2:00 PM | 3:30 PM | Supply and Demand Dynamics - Balancing Act Continues
| ||||||||||||
| 3:30 PM | 3:45 PM | Networking Break
| ||||||||||||
| 3:45 PM | 5:15 PM | Risk Management - The New Realities
| ||||||||||||
| 5:15 PM | 7:15 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, September 14
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | Opening Keynote: Talent Acquisition for the Energy Sector: The Next Shift
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers' Panel
|
2016 Northeast Agenda
View by Date |
View by Track |
Sunday, June 05
| Start Time | End Time | Information |
|---|---|---|
| 7:00 PM | 9:00 PM | Welcome Reception sponsored by OpenLink & Euler Hermes in Gloucester-Newbury Room of Westin Copley Place - 2nd Floor
|
Monday, June 06
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 7:15 AM | 8:45 AM | Networking with the Industry: Registration & Continental Breakfast
| ||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||
| 9:00 AM | 9:45 AM | Opening Keynote: Increasingly Integrated North American Gas Market
| ||
| 9:45 AM | 10:15 AM | Networking Break
| ||
| 10:15 AM | 11:00 AM | Beast from the East
| ||
| 11:00 AM | 11:30 AM | Board Buses & Depart for Optional Afternoon Networking Activities (F1 Racing & Group Tours)
|
Tuesday, June 07
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:00 AM | 8:15 AM | Welcome & Overview
| ||||||||||
| 8:15 AM | 9:00 AM | Opening Keynote:US Natural Gas: Latency, Complacency and Volatility
| ||||||||||
| 9:00 AM | 9:30 AM | Networking Break
| ||||||||||
| 9:30 AM | 11:00 AM | Fundamentals and Risk Panel
| ||||||||||
| 11:00 AM | 12:30 PM | Project Updates - Part I
| ||||||||||
| 12:30 PM | 2:30 PM | Keynote Lunch: Long-term Planning vs. Short-term Disruptions
| ||||||||||
| 2:30 PM | 4:00 PM | Project Updates - Part II
| ||||||||||
| 4:00 PM | 5:30 PM | Waiting for A Pipe Like You – Not Enough Pipeline Capacity Out of the Northeast, or Too Much?
| ||||||||||
| 5:30 PM | 7:30 PM | Cocktail Reception hosted by the Forum Sponsors -- Includes Book Signing: Rusty Braziel, author of "The Domino Effect" (Free autographed copy to first 150 attendees in line)
|
Wednesday, June 08
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 8:45 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | Opening Keynote: Where the Rubber Hits the Road (literally): Electric cars and the highways they drive on are made from gas and other hydrocarbons
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers Panel
|
2016 Southeast Agenda
View by Date |
View by Track |
Sunday, April 10
| Start Time | End Time | Information |
|---|---|---|
| 7:00 AM | 9:00 PM | Welcome Reception hosted by OpenLink - Bourbon Bar at InterContinental
|
Monday, April 11
| Start Time | End Time | Information | ||||||
|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||||||
| 8:30 AM | 9:30 AM | Opening Keynote: Economics of Natural Gas: Are We at a Turning Point?
| ||||||
| 9:30 AM | 10:00 AM | Networking Break
| ||||||
| 10:00 AM | 11:15 AM | Panel Discussion: Mexico Infrastructure - Effect on NatGas and NGL's
| ||||||
| 11:15 AM | 11:30 AM | Board Buses & Depart for Optional Afternoon Networking Activities (Topgolf & Group Tour)
|
Tuesday, April 12
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||
| 8:45 AM | 9:45 AM | Opening Keynote: Down But Not Out!
| ||||||||
| 9:45 AM | 10:15 AM | Networking Break
| ||||||||
| 10:15 AM | 11:45 AM | Panel Discussion: Fundamentals and Regulatory Issues of Natural Gas
| ||||||||
| 11:45 AM | 1:45 PM | Keynote Lunch: Volatility is Not Dead
| ||||||||
| 2:15 PM | 3:45 PM | Panel Discussion: Infrastructure Updates and More ... So Much More!
| ||||||||
| 3:45 PM | 5:00 PM | Panel Discussion: Weather It Is or Whether It Isn't!!
| ||||||||
| 5:00 PM | 7:00 PM | Cocktail Reception - Hosted by the Forum Sponsors
|
Wednesday, April 13
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 9:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 9:00 AM | 9:15 AM | Welcome & Overview
| ||||||||||
| 9:15 AM | 10:15 AM | Opening Keynote: Legislative and Regulatory Challenges Impacting Natural Gas Direct Use and Gas LDC’s
| ||||||||||
| 10:15 AM | 10:45 AM | Networking Break
| ||||||||||
| 10:45 AM | 12:00 PM | Gas Buyers Panel
|

