2019 US Mexico Agenda
View by Date |
View by Track |
Monday, November 11
| Start Time | End Time | Information | ||||||
|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||
| 8:00 AM | 8:15 AM | Welcome & Overview
| ||||||
| 8:15 AM | 9:00 AM | Opening Keynote: Gas Solution’s Growth & Innovation
| ||||||
| 9:00 AM | 9:30 AM | Presentation: Overview of U.S. Mexico Energy Relationship
| ||||||
| 9:30 AM | 10:00 AM | Networking Break
| ||||||
| 10:00 AM | 11:45 AM | Panel: The Future of US-Mexico Natural Gas Trade: Academic Perspectives
| ||||||
| 11:45 AM | 12:15 PM | Board Buses & Depart for Optional Afternoon Networking Activity (Topgolf)
| ||||||
| 12:15 PM | 4:30 PM | Topgolf
| ||||||
| 4:30 PM | 6:30 PM | Monday Evening Attendee Welcome Reception
|
Tuesday, November 12
| Start Time | End Time | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||||||||||||
| 8:30 AM | 9:00 AM | Opening Keynote: The State of Mexico’s Natural Gas Market Today
| ||||||||||||
| 9:00 AM | 10:30 AM | Panel: Analysis of US-Mexico Cross-Border Policy and Regulation
| ||||||||||||
| 10:30 AM | 11:00 AM | Networking Break
| ||||||||||||
| 11:00 AM | 12:30 PM | Panel: Balancing the Market Across the Border - Supply/Demand Dynamics
| ||||||||||||
| 12:30 PM | 2:15 PM | Keynote Lunch: BP Energia Mexico: The Journey Continues
| ||||||||||||
| 2:15 PM | 4:15 PM | Panel: Alternatives For Transporting Gas Across the Border
| ||||||||||||
| 4:15 PM | 6:15 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, November 13
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:00 AM | 8:05 AM | Welcome and Overview
| ||||||||
| 8:05 AM | 8:45 AM | Opening Keynote: U.S. Natural Gas Trade Outlook
| ||||||||
| 8:45 AM | 9:30 AM | Presentation: Social Conflicts Around Infrastructure Projects in Mexico
| ||||||||
| 9:30 AM | 10:15 AM | Presentation: U.S./Mexico Supply and Demand Market Volatility
| ||||||||
| 10:15 AM | 10:45 AM | Networking Break
| ||||||||
| 10:45 AM | 12:00 PM | Panel: Gas Buyers' Expectations and What They Can Expect
|

