2013 Canada Agenda
View by Date |
View by Track |
Monday, November 18
| Start Time | End Time | Information |
|---|---|---|
| 9:30 AM | 9:30 AM | Check-in for Group Tour at the Fairmont Royal York hotel
|
| 1:30 PM | 1:30 PM | Check-in for Bowling Tournament at the Fairmont Royal York hotel
|
Tuesday, November 19
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 9:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 9:00 AM | 9:15 AM | Welcome & Overview
| ||||||||
| 9:15 AM | 10:15 AM | Keynote Address: North American Natural Gas Pathways
| ||||||||
| 10:15 AM | 10:45 AM | Networking Break
| ||||||||
| 10:45 AM | 12:15 PM | What a difference a day makes…What a difference a Shale Play makes
| ||||||||
| 12:15 PM | 2:00 PM | Luncheon & Keynote Address: The Upcoming Winter and Future Overall Ideas Based on Past Patterns
| ||||||||
| 2:15 PM | 4:00 PM | Project & Regulatory Updates
| ||||||||
| 4:00 PM | 6:00 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, November 20
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:45 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | Keynote Address - North American Natural Gas Fundamentals: The Squeeze Continue
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers' Panel
|

