2018 Mid-Continent Agenda
View by Date |
View by Track |
Monday, September 10
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||
| 8:30 AM | 9:30 AM | Opening Keynote: Are You Carrying Energy? Or is Energy Carrying You?
| ||
| 9:30 AM | 10:00 AM | Networking Break
| ||
| 10:00 AM | 10:45 AM | The Long and Winding Road—How Far We Have Come in Three Decades and What’s Ahead
| ||
| 10:45 AM | 11:30 AM | Gas Demand: How Clear is the Crystal Ball?
| ||
| 11:30 AM | 12:00 PM | Depart for Optional Afternoon Networking Activities (Topgolf and Architecture River Boat Tour)
| ||
| 4:00 PM | 6:00 PM | Monday Evening Reception - Cheers & Beers to 30 Years!! (Located in the Lobby Lounge of the Marriott Magnificent Mile Hotel)
|
Tuesday, September 11
| Start Time | End Time | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview: Opening Remarks & Remembering 9/11
| ||||||||||||
| 8:30 AM | 9:30 AM | Opening Keynote: North American Natural Gas Trade — A 30 year journey, evolving from import dependency to global supplier, where next?
| ||||||||||||
| 9:30 AM | 10:30 AM | 60% Of The Time, Selling Rallies Works Every Time
| ||||||||||||
| 10:30 AM | 11:00 AM | Networking Break
| ||||||||||||
| 11:00 AM | 12:45 PM | Midcontinent Midstream Infrastructure - More Pipe Coming Down The Pipe
| ||||||||||||
| 12:45 PM | 2:30 PM | Keynote Lunch: The Emerging Role of Natural Gas in an Era of Energy Transition – Opportunities & Risks
| ||||||||||||
| 2:30 PM | 4:30 PM | Midcontinent Supply / Demand Dynamics - Balancing Act Continues
| ||||||||||||
| 4:30 PM | 6:30 PM | 30th Anniversary Celebration - Cocktail Reception - Hosted by the Sponsors
|
Wednesday, September 12
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | Opening Keynote: The Washington, DC Outlook for Natural Gas
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers' Panel
|

