Agenda – 2025
Downloadable PDF Agenda
View by Date |
View by Track |
Tuesday, April 15
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
| 8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||
| 8:15 AM | 9:00 AM | Opening Keynote: Uniting for a Reliable Energy Future: The Power of the SGA Natural Gas Association
| ||||||||
| 9:00 AM | 9:45 AM | Presentation: North America natural gas – will production keep up with demand?
| ||||||||
| 9:45 AM | 10:15 AM | Networking Break
| ||||||||
| 10:15 AM | 11:45 AM | Panel: Southeast U.S. Market Assessment, Analysis & Key Takeaways
| ||||||||
| 11:45 AM | 12:15 PM | Board Buses & Depart for Optional Afternoon Networking Activity (Hop Atomica Savannah Brewery & Distillery Tour)
| ||||||||
| 12:15 PM | 4:45 PM | Hop Atomica Savannah Brewery & Distillery Tour
| ||||||||
| 1:30 PM | 4:30 PM | Mastering Short-Term LNG Trading Course (Located in Grand Ballroom B)
| ||||||||
| 4:30 PM | 6:30 PM | Tuesday Evening Attendee Welcome Reception – Sponsored by Trafigura (Location: Harbor Ballroom / Lawn)
|
Wednesday, April 16
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||||
| 8:30 AM | 9:30 AM | Opening Keynote: Perspectives on the Future of American Energy
| ||||||||||
| 9:30 AM | 11:00 AM | Panel: Pipeline to Profits: Exclusive Insights for Gas Producers Partnering Directly with Big Tech's AI Ambitions
| ||||||||||
| 11:00 AM | 11:30 AM | Networking Break
| ||||||||||
| 11:30 AM | 12:30 PM | Panel: Build Baby Build: Advancing New Energy Infrastructure To Support Increasing Natural Gas Demand
| ||||||||||
| 12:30 PM | 2:30 PM | Keynote Lunch: The Final Stretch: Hurdles Cleared and Victory in Sight
| ||||||||||
| 2:30 PM | 4:00 PM | Panel: Where There’s A Will, There’s A Solution - Providing Innovative Technology Solutions To Overcome Infrastructure Management Challenges
| ||||||||||
| 4:00 PM | 6:00 PM | Cocktail Reception - hosted by the Sponsors
|
Thursday, April 17
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 7:45 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||
| 8:45 AM | 9:00 AM | Welcome & Overview:
| ||
| 9:00 AM | 9:50 AM | Opening Keynote: The Impact of Changing Federal Policies on the Natural Gas Utility Industry
| ||
| 9:50 AM | 10:40 AM | Presentation: A New Era for Growth: A Natural Gas Industry Outlook
|
Agenda Archive
2024
2023
2022
2021
2019
2018
2017
2016
2015
2014
2013
2012

