Agenda – 2024
View by Date | 
    
    View by Track | 
  
Tuesday, April 16
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast 
 
 | ||||||||||
| 8:00 AM | 8:15 AM | Welcome & Overview: 
  
 | ||||||||||
| 8:15 AM | 9:00 AM | Opening Keynote: Where will the production go? 
  
 | ||||||||||
| 9:00 AM | 10:00 AM | Opening Keynote: Unlocking the Future: A Guide to Tech Strategies for the Changing Energy Industry 
  
 | ||||||||||
| 10:00 AM | 10:30 AM | Networking Break 
 
 | ||||||||||
| 10:30 AM | 12:00 PM | Panel: Gas Buyer Perspectives - What Matters Most To End Use Consumers of Natural Gas 
 
  
 | ||||||||||
| 12:00 PM | 12:15 PM | Board Buses & Depart for Optional Afternoon Networking Activities (Scenic Cruise Tour & Historic Walking Tour) 
 
 | ||||||||||
| 12:15 PM | 4:45 PM | Scenic Cruise Tour & Historic Walking Tour 
 
 | ||||||||||
| 4:45 PM | 6:45 PM | Tuesday Evening Attendee Welcome Reception – Sponsored by Trafigura (Located at the American Gator Club & Lagoon Pool Deck) 
 
 | 
Wednesday, April 17
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast 
 
 | ||||||||||
| 8:00 AM | 8:15 AM | Welcome & Overview: 
  
 | ||||||||||
| 8:15 AM | 9:15 AM | Panel: Finding Equilibrium - Supply / Demand & Market Fundamentals 
 
  
 | ||||||||||
| 9:15 AM | 10:30 AM | Panel: Innovative Solutions To Overcome Headwinds To Infrastructure Development 
 
  
 | ||||||||||
| 10:30 AM | 11:00 AM | Networking Break 
 
 | ||||||||||
| 11:00 AM | 12:30 PM | Panel: Where There’s A Will, There’s A Way – Non-Traditional Solutions to Move Gas to Markets 
 
  
 | ||||||||||
| 12:30 PM | 2:30 PM | Keynote Lunch: Shell LNG Outlook 2024 
  
 | ||||||||||
| 2:30 PM | 4:00 PM | Panel: RNG – A Key Element in The Transition To Low-Carbon Energy 
 
  
 | ||||||||||
| 4:00 PM | 6:00 PM | Cocktail Reception - Hosted by the Sponsors 
 
 | 
Thursday, April 18
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 7:45 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast 
 
 | ||
| 8:45 AM | 9:00 AM | Welcome & Overview: 
  
 | ||
| 9:00 AM | 10:00 AM | Opening Keynote: Climate Change – NOT Climate Crisis; How media and politicians use fear to implement policy 
  
 | ||
| 10:00 AM | 11:00 AM | Presenation: A Utility Perspective: A look into market conditions affecting Investor Owned Utilities, the strategic impact it has on legacy business and its outlook on emerging opportunities 
  
 | 

