2016 Mid-Continent Agenda
View by Date |
View by Track |
Monday, September 12
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 7:15 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||
| 8:45 AM | 9:45 AM | Opening Keynote: Global Economic Challenges and Implications for Energy Markets
| ||
| 9:45 AM | 10:15 AM | Networking Break
| ||
| 10:15 AM | 11:15 AM | Natural Gas Supply and Demand in 2016-- Still Stable and Strong
| ||
| 11:15 AM | 11:45 AM | Board Buses & Depart for Optional Afternoon Networking Activities
| ||
| 7:00 PM | 9:00 PM | Attendee Reception hosted by OpenLink and GlobalView-Public House- 400 North State St.
|
Tuesday, September 13
| Start Time | End Time | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||||
| 8:45 AM | 9:30 AM | Opening Keynote: US Natural Gas: Better Days Ahead, Maybe?
| ||||||||||||
| 9:30 AM | 10:00 AM | Networking Break
| ||||||||||||
| 10:00 AM | 12:00 PM | Project Updates - Getting Gas to the Midwest
| ||||||||||||
| 12:00 PM | 2:00 PM | Keynote Lunch: What does the convergence of global gas markets mean for the US?
| ||||||||||||
| 2:00 PM | 3:30 PM | Supply and Demand Dynamics - Balancing Act Continues
| ||||||||||||
| 3:30 PM | 3:45 PM | Networking Break
| ||||||||||||
| 3:45 PM | 5:15 PM | Risk Management - The New Realities
| ||||||||||||
| 5:15 PM | 7:15 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, September 14
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | Opening Keynote: Talent Acquisition for the Energy Sector: The Next Shift
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers' Panel
|

