Agenda – 2024
View by Date |
View by Track |
Monday, September 09
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||
8:15 AM | 9:15 AM | Opening Keynote: Unlocking the Value of Emissions Data in 2024 & Beyond
| ||||||||
9:15 AM | 10:00 AM | Presentation: Where will the production go?
| ||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||
10:30 AM | 11:45 AM | Panel: Value Chain or Life Cycle Impact of Differentiated Gas
| ||||||||
12:00 PM | 12:30 PM | Depart for Optional Afternoon Networking Activity
| ||||||||
12:30 PM | 4:00 PM | Chicago Prohibition Tours – A Sip of History!
| ||||||||
4:00 PM | 6:00 PM | Monday Evening Attendee Welcome Reception - (Located in the Riverfront Room of the 320 RiverBar Patio Bar)
|
Tuesday, September 10
Start Time | End Time | Information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||||
8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||||||
8:15 AM | 9:15 AM | Opening Keynote: Known Unknowns – The Economic and Market Outlook for 2025 and Beyond
| ||||||||||||
9:15 AM | 10:30 AM | Panel: Mid-Continent Market Report & Supply/Demand Fundamentals
| ||||||||||||
10:30 AM | 11:00 AM | Networking Break
| ||||||||||||
11:00 AM | 12:15 PM | Panel: Gas and Electric Reliability Risks: Assessing and Addressing; Near Term and Longer
| ||||||||||||
12:15 PM | 2:00 PM | Keynote Lunch: Federal Regulatory and Legislative Updates...and More
| ||||||||||||
2:15 PM | 3:15 PM | Panel: Energy Innovations: Infrastructure, Technology, New Markets
| ||||||||||||
3:15 PM | 4:30 PM | Panel: Empowering Women in Energy: Tomorrow is Together
| ||||||||||||
4:30 PM | 6:30 PM | Celebrating Women in Energy - Sponsored by the Enbridge
|
Wednesday, September 11
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:45 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:45 AM | 9:00 AM | Welcome & Overview: Welcome and Tribute to 9/11 - Moment of Silence
| ||||||||||
9:00 AM | 10:30 AM | Panel: Gas Buyer Perspectives - What Matters Most To End-Use Consumers of Natural Gas
|
Agenda Archive
2023
2022
2021
2019
2018
2017
2016
2015
2014
2013
2012