2023 Agenda
View by Date |
View by Track |
Monday, September 11
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
| 8:00 AM | 8:15 AM | Welcome & Overview: Welcome and Tribute to 9/11 - Moment of Silence
| ||||||||
| 8:15 AM | 9:15 AM | Opening Keynote: Lessons from the Battlefield: How to inspire others and influence outcomes
| ||||||||
| 9:15 AM | 9:45 AM | Networking Break
| ||||||||
| 9:45 AM | 10:30 AM | Presentation: War, Climate and the Oil & Natural Gas Industry
| ||||||||
| 10:30 AM | 12:00 PM | Panel: Midcontinent Market Report & Supply / Demand Fundamentals
| ||||||||
| 12:00 PM | 12:30 PM | Depart for Optional Afternoon Networking Activity (Chicago’s Original Pizza Tour)
| ||||||||
| 12:30 PM | 4:30 PM | Chicago’s Original Pizza Tour
| ||||||||
| 4:30 PM | 6:30 PM | Monday Evening Attendee Welcome Reception - (Located in the Riverfront Room of the 320 RiverBar Patio Bar)
|
Tuesday, September 12
| Start Time | End Time | Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||||||||||
| 8:30 AM | 9:15 AM | Opening Keynote: “And” not “Or” – An orderly natural gas transition
| ||||||||||||||||
| 9:15 AM | 10:00 AM | Presentation: What a Difference a Year Makes
| ||||||||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||||||||
| 10:30 AM | 11:30 AM | Presentation: What comes next? The outlook for growth, inflation, and interest rates
| ||||||||||||||||
| 11:30 AM | 1:30 PM | Keynote Lunch: Clean, Affordable and Reliable: Achieving the Energy Trifecta with Natural Gas
| ||||||||||||||||
| 1:30 PM | 3:00 PM | Panel: Value Chain or Life Cycle Impact of Differentiated Gas
| ||||||||||||||||
| 3:00 PM | 4:30 PM | Panel: Empowering Women in Energy: Tomorrow is Together
| ||||||||||||||||
| 4:30 PM | 6:30 PM | Celebrating Women in Energy - Sponsored by the Enbridge
|
Wednesday, September 13
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||||
| 8:30 AM | 10:30 AM | Gas Buyers’ Panel: The Buck Stops Here. Utility and Industrial End User Perspectives – Market Conditions, Supply Strategies, Energy Transition
|

