Agenda – 2021
View by Date |
View by Track |
Monday, June 07
| Start Time | End Time | Information | ||||||
|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||||||
| 8:30 AM | 9:00 AM | Opening Keynote: Why Natural Gas Still Matters
| ||||||
| 9:00 AM | 9:30 AM | Presentation: An Update from APGA on the Issues and Challenges Facing the Direct Use of Natural Gas
| ||||||
| 9:30 AM | 10:00 AM | Presentation: Natural Gas - The Swiss Army Knife of Energy
| ||||||
| 10:00 AM | 10:15 AM | Q&A
| ||||||
| 10:15 AM | 10:45 AM | Networking Break
| ||||||
| 10:45 AM | 11:45 AM | Panel: It Ain't Easy Being Green
| ||||||
| 11:45 AM | 12:00 PM | Board Buses & Depart for Optional Afternoon Networking Activity (Topgolf)
| ||||||
| 12:00 PM | 4:45 PM | Topgolf
| ||||||
| 4:45 PM | 6:15 PM | Monday Evening Attendee Welcome Reception (Located in the Bourbon Bar in InterContinental Hotel Lobby Bar)
|
Tuesday, June 08
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:45 AM | APGA Breakfast (Located in the Southern Art Restaurant in the Intercontinental Buckhead Hotel)
| ||||||||||
| 7:30 AM | 8:45 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | Opening Keynote: Natural Gas: Where do we go from here?
| ||||||||||
| 10:00 AM | 10:40 AM | Presentation: Can’t Keep a Good Man Down- The Resilience of US Natural Gas Supply and Things to Watch in 2021
| ||||||||||
| 10:40 AM | 11:10 AM | Networking Break
| ||||||||||
| 11:10 AM | 12:30 PM | Panel: Emerging Opportunities and Threats for End Users
| ||||||||||
| 12:30 PM | 2:00 PM | Keynote Lunch: Enlightened Energy
| ||||||||||
| 2:00 PM | 3:15 PM | Panel: Supply Demand & Market Fundamentals - Are We Out Of The Woods Yet?
| ||||||||||
| 3:15 PM | 3:45 PM | Networking Break
| ||||||||||
| 3:45 PM | 5:15 PM | Panel: New Business Applications Complementing The Traditional Natural Gas Value Chain
| ||||||||||
| 5:15 PM | 7:15 PM | Cocktail Reception hosted by the Sponsors
|
Wednesday, June 09
| Start Time | End Time | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||||
| 8:45 AM | 10:15 AM | Panel: What is GreenER LNG & Hydrogen? Real World Application
| ||||||||||||
| 10:15 AM | 10:45 AM | Networking Break
| ||||||||||||
| 10:45 AM | 12:00 PM | Panel: Gas Buyers' - Expectations and Solutions
|

