2017 Northeast Agenda
View by Date |
View by Track |
Sunday, June 04
| Start Time | End Time | Information |
|---|---|---|
| 7:00 PM | 9:00 PM | Welcome Reception sponsored by OpenLink at Champions Sports Bar
|
Monday, June 05
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:00 AM | 8:15 AM | Welcome & Overview
| ||||||||||
| 8:15 AM | 9:00 AM | The Love Connection—Will Northeast Supply and Northeast Demand Ever Hook Up?
| ||||||||||
| 9:00 AM | 9:30 AM | Networking Break
| ||||||||||
| 9:30 AM | 11:15 AM | Natural Gas Markets in 2017: Changes in the Northeast - Waiting on Pipes and MORE!
| ||||||||||
| 11:15 AM | 11:45 AM | Board Buses & Depart for Optional Afternoon Networking Activities (F1 Racing, Distillery Tour, and Fenway Tour)
|
Tuesday, June 06
| Start Time | End Time | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||||
| 8:00 AM | 8:15 AM | Welcome & Overview
| ||||||||||||
| 8:15 AM | 9:00 AM | North American Gas: Where do we go from here?
| ||||||||||||
| 9:00 AM | 9:45 AM | US Natural Gas: Back on the Hydrocarbon Superhighway
| ||||||||||||
| 9:45 AM | 10:15 AM | Networking Break
| ||||||||||||
| 10:15 AM | 11:45 AM | Project Updates - Part 1
| ||||||||||||
| 11:45 AM | 1:45 PM | Fooled by 'Fossil Free'
| ||||||||||||
| 2:00 PM | 3:30 PM | Changing Transportation Issues and Gas Price Indexes
| ||||||||||||
| 3:30 PM | 4:00 PM | Networking Break
| ||||||||||||
| 4:00 PM | 5:30 PM | Project Updates - Part II
| ||||||||||||
| 5:30 PM | 7:30 PM | Cocktail Reception hosted by the Forum Sponsors
|
Wednesday, June 07
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 8:45 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | Talent for the Energy Sector: The Next Shift
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers' Panel
|

