2017 Mid-Continent Agenda
View by Date |
View by Track |
Monday, September 11, 2017
Monday, September 11
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||
| 8:15 AM | 8:30 AM | Welcome & Overview: Opening Remark & Remembering 9/11
| ||
| 8:30 AM | 9:30 AM | Natural Gas Price Transparency in the Next Decade
| ||
| 9:30 AM | 10:00 AM | Networking Break
| ||
| 10:00 AM | 10:45 AM | Are the Chicago Bears hiding a Chicago bull in the U.S. Natural Gas Market?
| ||
| 10:45 AM | 11:30 AM | Cycling into Tightness: Natural Gas Super-Cycle Commences
| ||
| 11:30 AM | 12:00 PM | Board Buses and Depart for Optional Afternoon Networking Activities (Topgolf & Group Tour)
| ||
| 7:00 PM | 10:00 PM | Attendee Reception hosted by OpenLink at Public House - 400 N. State Street
|

