2012 Rockies & West Agenda
View by Date |
View by Track |
Monday, October 08
| Start Time | End Time | Information |
|---|---|---|
| 8:45 AM | 9:15 AM | Check-in & Departure for Golf, Spa & Tour Activities
|
Tuesday, October 09
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 9:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 9:15 AM | 9:30 AM | Welcome & Overview
| ||||||||||
| 9:30 AM | 10:30 AM | Morning Keynote Address: Natural Gas Industry Update
| ||||||||||
| 10:30 AM | 11:00 AM | Break
| ||||||||||
| 11:00 AM | 12:30 PM | Industry Updates ~ Regulatory, Financial, Elections & Political Impacts
| ||||||||||
| 12:30 PM | 2:30 PM | Luncheon & Keynote Address: It’s a Supply-Rich Environment – What Happens Next?
| ||||||||||
| 3:00 PM | 4:30 PM | Project & Storage Updates for the West - “Gas is on the move…but to where?”
| ||||||||||
| 4:30 PM | 6:30 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, October 10
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||
| 8:45 AM | 10:15 AM | Supply & Demand Issues - “So Much Gas…Where is the Demand?”
| ||||||||||
| 10:15 AM | 10:45 AM | Break
| ||||||||||
| 10:45 AM | 12:00 PM | Gas Buyers' Panel
|
2013 Rockies & West Agenda
View by Date |
View by Track |
Monday, October 07
| Start Time | End Time | Information |
|---|---|---|
| 9:00 AM | 9:15 AM | Check-in and departure for Golf.
|
| 10:45 AM | 11:00 AM | Check-in and departure for Tour.
|
Tuesday, October 08
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:45 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||
| 9:00 AM | 9:45 AM | Keynote Address: "Waiting for production not to show up"
| ||||||||
| 9:45 AM | 11:15 AM | Regulatory/ Climate Updates Panel
| ||||||||
| 11:15 AM | 11:45 AM | Networking Break
| ||||||||
| 11:45 AM | 12:45 PM | Projects Update
| ||||||||
| 12:45 PM | 2:15 PM | Luncheon & Keynote Address: Rockies ~The Underappreciated Resource
| ||||||||
| 2:30 PM | 4:00 PM | Supply & Demand
| ||||||||
| 4:00 PM | 6:00 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, October 09
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||
| 8:45 AM | 9:45 AM | Keynote Address: Who Moved My Cheese!: The Future of the Natural Gas Industry
| ||||||||||
| 9:45 AM | 10:15 AM | Networking Break
| ||||||||||
| 10:15 AM | 11:30 AM | Gas Buyers' Panel
|
2014 Rockies & West Agenda
View by Date |
View by Track |
Monday, October 06
| Start Time | End Time | Information |
|---|---|---|
| 9:00 AM | 9:15 AM | Check-in and departure for Golf.
|
Tuesday, October 07
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||||||||
| 8:30 AM | 9:30 AM | Keynote Addres: New developments in West Coast Emissions Markets & Reducing Impact to Your Bottom Line
| ||||||||
| 9:30 AM | 11:00 AM | Supply & Demand Panel
| ||||||||
| 11:00 AM | 11:30 AM | Networking Break
| ||||||||
| 11:30 AM | 1:00 PM | Regional Market Dynamics Panel
| ||||||||
| 1:00 PM | 2:30 PM | Luncheon and Keynote Address: Natural Gas Abundance and Opportunity: The New Power Dynamic
| ||||||||
| 2:30 PM | 3:00 PM | Break
| ||||||||
| 3:00 PM | 3:45 PM | A New Energy Era Dawns for Mexico and a North American Market
| ||||||||
| 3:45 PM | 4:30 PM | Doing Business in Mexico: the Do's and Don'ts
| ||||||||
| 4:30 PM | 6:30 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, October 08
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||
| 8:45 AM | 9:45 AM | Keynote Address: Energizing the West - Facts for Addressing Energy Policy
| ||||||||
| 9:45 AM | 10:15 AM | Networking Break
| ||||||||
| 10:15 AM | 11:45 AM | Gas Buyers' Panel
|
2015 Rockies & West Agenda
View by Date |
View by Track |
Monday, October 05
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 10:30 AM | 10:45 AM | Check-in and Departure for Grapes & Grammy Double Whammy Tour (Plaza Level at Hotel)
| ||
| 11:00 AM | 11:15 AM | Check-in and Departure for Hollywood Hills Hike (Plaza Level at Hotel)
| ||
| 1:00 PM | 5:00 PM | Hedging for Budgetary Success Seminar (**ADDITIONAL REGISTRATION FEE **)
|
Tuesday, October 06
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 9:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 9:00 AM | 9:15 AM | Welcome & Overview
| ||||||||
| 9:15 AM | 10:00 AM | Keynote Address: Trends and Opportunities in Natural Gas
| ||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||
| 10:30 AM | 12:00 PM | Supply & Demand Panel
| ||||||||
| 12:00 PM | 2:00 PM | Luncheon and Keynote Address
| ||||||||
| 2:00 PM | 3:00 PM | Energy Market Perspectives
| ||||||||
| 3:00 PM | 3:30 PM | Networking Break
| ||||||||
| 3:30 PM | 4:15 PM | Business Opportunities in the Natural Gas Sector Resulting from Mexico’s Energy Reform
| ||||||||
| 4:15 PM | 5:00 PM | SoCalGas & SDG&E Curtailment Rules Update
| ||||||||
| 5:00 PM | 7:00 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, October 07
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||
| 8:45 AM | 9:45 AM | Keynote Address: A Pyramid of Pachyderms – Struggling for Stability Beneath Prodigious Production
| ||||||||||
| 9:45 AM | 10:15 AM | Networking Break
| ||||||||||
| 10:15 AM | 11:45 AM | Gas Buyers' Panel
|
2015 Attendees Download – Rockies & West
Protected: 2015 Presentations
Attendees Form
Resources
Presentations Archive – Presentations from the Rockies & West Forums are available to Attendees here.
Media Articles– Articles that originated from the Rockies & West Forums can be found here.
Photos– Check out the photos and videos from the Rockies & West Forum!
Press Releases – Latest news on the Rockies & West Forum can be found here.
Attendee List
2012 list goes here
Attendee List
You must fill out all items to access the list. Only valid email addresses accepted.

