Protected: 2016 LDC Gas Forums Rockies & West Attendees – UNGATED
Social Functions
2025 Social Functions
Networking is the secret key to unlocking success. It isn’t just networking, but building relationships that matter. It all begins with having fun and meeting new people! Join us for these fun social events that will help you expand your career by building relationships and friendships that will last a lifetime!
Wednesday Evening Attendee Welcome Reception
When: Monday, August 11, 2025 (See Agenda for exact time)
Time & Location: TBD (See Agenda for exact time)
Stop by and join us for drinks and networking! Open to all registered attendees.
Networking with the Industry: Registration and Continental Breakfast
When: Monday-Wednesday, August 11-13, 2025 (See Agenda for exact time)
Don’t miss out on this key networking time! Every morning before the conference sessions start, grab some coffee and a quick bite, then start mingling with other attendees!
Keynote Breakfast
When: Tuesday, August 12, 2025 (See Agenda for exact time)
Check out who’s at your table at the Keynote Breakfast on Tuesday morning! See someone you’ve been trying to talk with? Grab the chair next to them! A great chance to have extended conversation!
Cocktail Reception
When: Tuesday, August 12, 2025 (See Agenda for exact time)
The Bar is Open! Immediately after the networking activity on Tuesday, it’s Party Time! Drinks and food and great networking!
Photos & Videos
See photos & videos from the Rockies & West Forums!
Smugmug Photos: Click below to see photos captured at the Rockies & West Forums throughout the years! To download the picture for free, click the down arrow icon at the bottom right of the picture.
2019: Rockies & West Forum Photos & Activity Photos
2018: Rockies & West Forum Photos & Activity Photos
2017: Rockies & West Forum Photos & Activity Photos
2016: Rockies & West Forum Photos & Activities Photos
2015: Rockies & West Forum Photos & Activities Photos
Recap Videos: Check out the videos put together from networking activity fun and the overall forum!
2015: Recap Video, Hollywood Hills Hike
2017: Tuesday Recap Video, Topgolf Video
2018: SoCal Brewery Bus Tour Recap, Monday Reception Recap, Tuesday Morning Recap & Tuesday Recap Video,
2019: Wine & Beer Tour Recap, Monday Reception Recap & Tuesday Recap
Social Media: See the latest pictures, Forum videos and posts! Stay up to date on insight, news, & important information from the Rockies & West Forums. Give us a follow!

2012 Rockies & West Agenda
View by Date |
View by Track |
Monday, October 08
| Start Time | End Time | Information |
|---|---|---|
| 8:45 AM | 9:15 AM | Check-in & Departure for Golf, Spa & Tour Activities
|
Tuesday, October 09
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 9:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 9:15 AM | 9:30 AM | Welcome & Overview
| ||||||||||
| 9:30 AM | 10:30 AM | Morning Keynote Address: Natural Gas Industry Update
| ||||||||||
| 10:30 AM | 11:00 AM | Break
| ||||||||||
| 11:00 AM | 12:30 PM | Industry Updates ~ Regulatory, Financial, Elections & Political Impacts
| ||||||||||
| 12:30 PM | 2:30 PM | Luncheon & Keynote Address: It’s a Supply-Rich Environment – What Happens Next?
| ||||||||||
| 3:00 PM | 4:30 PM | Project & Storage Updates for the West - “Gas is on the move…but to where?”
| ||||||||||
| 4:30 PM | 6:30 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, October 10
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||
| 8:45 AM | 10:15 AM | Supply & Demand Issues - “So Much Gas…Where is the Demand?”
| ||||||||||
| 10:15 AM | 10:45 AM | Break
| ||||||||||
| 10:45 AM | 12:00 PM | Gas Buyers' Panel
|
2013 Rockies & West Agenda
View by Date |
View by Track |
Monday, October 07
| Start Time | End Time | Information |
|---|---|---|
| 9:00 AM | 9:15 AM | Check-in and departure for Golf.
|
| 10:45 AM | 11:00 AM | Check-in and departure for Tour.
|
Tuesday, October 08
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:45 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||
| 9:00 AM | 9:45 AM | Keynote Address: "Waiting for production not to show up"
| ||||||||
| 9:45 AM | 11:15 AM | Regulatory/ Climate Updates Panel
| ||||||||
| 11:15 AM | 11:45 AM | Networking Break
| ||||||||
| 11:45 AM | 12:45 PM | Projects Update
| ||||||||
| 12:45 PM | 2:15 PM | Luncheon & Keynote Address: Rockies ~The Underappreciated Resource
| ||||||||
| 2:30 PM | 4:00 PM | Supply & Demand
| ||||||||
| 4:00 PM | 6:00 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, October 09
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||
| 8:45 AM | 9:45 AM | Keynote Address: Who Moved My Cheese!: The Future of the Natural Gas Industry
| ||||||||||
| 9:45 AM | 10:15 AM | Networking Break
| ||||||||||
| 10:15 AM | 11:30 AM | Gas Buyers' Panel
|
2014 Rockies & West Agenda
View by Date |
View by Track |
Monday, October 06
| Start Time | End Time | Information |
|---|---|---|
| 9:00 AM | 9:15 AM | Check-in and departure for Golf.
|
Tuesday, October 07
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||||||||
| 8:30 AM | 9:30 AM | Keynote Addres: New developments in West Coast Emissions Markets & Reducing Impact to Your Bottom Line
| ||||||||
| 9:30 AM | 11:00 AM | Supply & Demand Panel
| ||||||||
| 11:00 AM | 11:30 AM | Networking Break
| ||||||||
| 11:30 AM | 1:00 PM | Regional Market Dynamics Panel
| ||||||||
| 1:00 PM | 2:30 PM | Luncheon and Keynote Address: Natural Gas Abundance and Opportunity: The New Power Dynamic
| ||||||||
| 2:30 PM | 3:00 PM | Break
| ||||||||
| 3:00 PM | 3:45 PM | A New Energy Era Dawns for Mexico and a North American Market
| ||||||||
| 3:45 PM | 4:30 PM | Doing Business in Mexico: the Do's and Don'ts
| ||||||||
| 4:30 PM | 6:30 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, October 08
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||
| 8:45 AM | 9:45 AM | Keynote Address: Energizing the West - Facts for Addressing Energy Policy
| ||||||||
| 9:45 AM | 10:15 AM | Networking Break
| ||||||||
| 10:15 AM | 11:45 AM | Gas Buyers' Panel
|
2015 Rockies & West Agenda
View by Date |
View by Track |
Monday, October 05
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 10:30 AM | 10:45 AM | Check-in and Departure for Grapes & Grammy Double Whammy Tour (Plaza Level at Hotel)
| ||
| 11:00 AM | 11:15 AM | Check-in and Departure for Hollywood Hills Hike (Plaza Level at Hotel)
| ||
| 1:00 PM | 5:00 PM | Hedging for Budgetary Success Seminar (**ADDITIONAL REGISTRATION FEE **)
|
Tuesday, October 06
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 9:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 9:00 AM | 9:15 AM | Welcome & Overview
| ||||||||
| 9:15 AM | 10:00 AM | Keynote Address: Trends and Opportunities in Natural Gas
| ||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||
| 10:30 AM | 12:00 PM | Supply & Demand Panel
| ||||||||
| 12:00 PM | 2:00 PM | Luncheon and Keynote Address
| ||||||||
| 2:00 PM | 3:00 PM | Energy Market Perspectives
| ||||||||
| 3:00 PM | 3:30 PM | Networking Break
| ||||||||
| 3:30 PM | 4:15 PM | Business Opportunities in the Natural Gas Sector Resulting from Mexico’s Energy Reform
| ||||||||
| 4:15 PM | 5:00 PM | SoCalGas & SDG&E Curtailment Rules Update
| ||||||||
| 5:00 PM | 7:00 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, October 07
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||
| 8:45 AM | 9:45 AM | Keynote Address: A Pyramid of Pachyderms – Struggling for Stability Beneath Prodigious Production
| ||||||||||
| 9:45 AM | 10:15 AM | Networking Break
| ||||||||||
| 10:15 AM | 11:45 AM | Gas Buyers' Panel
|

