2017 Mid-Continent Agenda
View by Date |
View by Track |
Monday, September 11
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||
| 8:15 AM | 8:30 AM | Welcome & Overview: Opening Remark & Remembering 9/11
| ||
| 8:30 AM | 9:30 AM | Natural Gas Price Transparency in the Next Decade
| ||
| 9:30 AM | 10:00 AM | Networking Break
| ||
| 10:00 AM | 10:45 AM | Are the Chicago Bears hiding a Chicago bull in the U.S. Natural Gas Market?
| ||
| 10:45 AM | 11:30 AM | Cycling into Tightness: Natural Gas Super-Cycle Commences
| ||
| 11:30 AM | 12:00 PM | Board Buses and Depart for Optional Afternoon Networking Activities (Topgolf & Group Tour)
| ||
| 7:00 PM | 10:00 PM | Attendee Reception hosted by OpenLink at Public House - 400 N. State Street
|
Tuesday, September 12
| Start Time | End Time | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||||
| 8:45 AM | 9:30 AM | U.S. Natural Gas – Dark Enough to See Some Light
| ||||||||||||
| 9:30 AM | 10:00 AM | Networking Break
| ||||||||||||
| 10:00 AM | 12:00 PM | Supply and Demand Dynamics - Balancing Act Continues
| ||||||||||||
| 12:00 PM | 2:00 PM | Gas Electric Industry Harmonization and Performance of Markets during Extreme Events
| ||||||||||||
| 2:00 PM | 2:30 PM | Networking Break
| ||||||||||||
| 2:30 PM | 4:00 PM | Project Updates - Getting Gas to the Midwest
| ||||||||||||
| 4:00 PM | 6:00 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, September 13
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | The Antediluvian Supply/Demand Outlook Remains Consistent - Flooded
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers' Panel
|

