2015 Rockies & West Agenda
View by Date |
View by Track |
Monday, October 05
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 10:30 AM | 10:45 AM | Check-in and Departure for Grapes & Grammy Double Whammy Tour (Plaza Level at Hotel)
| ||
| 11:00 AM | 11:15 AM | Check-in and Departure for Hollywood Hills Hike (Plaza Level at Hotel)
| ||
| 1:00 PM | 5:00 PM | Hedging for Budgetary Success Seminar (**ADDITIONAL REGISTRATION FEE **)
|
Tuesday, October 06
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 9:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 9:00 AM | 9:15 AM | Welcome & Overview
| ||||||||
| 9:15 AM | 10:00 AM | Keynote Address: Trends and Opportunities in Natural Gas
| ||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||
| 10:30 AM | 12:00 PM | Supply & Demand Panel
| ||||||||
| 12:00 PM | 2:00 PM | Luncheon and Keynote Address
| ||||||||
| 2:00 PM | 3:00 PM | Energy Market Perspectives
| ||||||||
| 3:00 PM | 3:30 PM | Networking Break
| ||||||||
| 3:30 PM | 4:15 PM | Business Opportunities in the Natural Gas Sector Resulting from Mexico’s Energy Reform
| ||||||||
| 4:15 PM | 5:00 PM | SoCalGas & SDG&E Curtailment Rules Update
| ||||||||
| 5:00 PM | 7:00 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, October 07
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||
| 8:45 AM | 9:45 AM | Keynote Address: A Pyramid of Pachyderms – Struggling for Stability Beneath Prodigious Production
| ||||||||||
| 9:45 AM | 10:15 AM | Networking Break
| ||||||||||
| 10:15 AM | 11:45 AM | Gas Buyers' Panel
|

