Social Functions
2025 Social Functions
Networking is the secret key to unlocking success. It isn’t just networking, but building relationships that matter. It all begins with having fun and meeting new people! Join us for these fun social events that will help you expand your career by building relationships and friendships that will last a lifetime!
Monday Evening Attendee Welcome Reception
When: Monday, June 9, 2025 (See Agenda for exact time)
Location: Bar 10 at the Westin Copley Place
Time: 4:45 PM – 6:45 PM
After the networking activities on Monday, stop by and join us for drinks and networking. Open to all registered attendees.
Networking with the Industry: Registration and Continental Breakfast
When: Monday-Wednesday, June 9-11, 2025 (See Agenda for exact time)
Don’t miss out on this key networking time! Every morning before the conference sessions start, grab some coffee and a quick bite, then start mingling with other attendees!
Keynote Lunch
When: Tuesday, June 10, 2025 (See Agenda for exact time)
Check out who’s at your table at the Keynote Lunch on Tuesday! See someone you’ve been trying to talk with? Grab the chair next to them! A great chance to have extended conversation!
Cocktail Reception
When: Tuesday, June 10, 2025 (See Agenda for exact time)
Location: America Ballroom Foyer
The Bar is Open! Immediately after the conference sessions on Tuesday, it’s Party Time! Drinks and food and great networking!
Photos & Videos
See photos & videos from the Northeast Forums!
Smugmug Photos: Click below to see photos captured at the Northeast Forums throughout the years! To download the picture for free, click the down arrow icon at the bottom right of the picture.
2019: Northeast Forum Photos & Activities Photos
2018: Northeast Forum Photos & Activities Photos
2017: Northeast Forum Photos & Activities Photos
2016: Northeast Forum Photos & Activities Photos
2015: Northeast Forum Photos & Activities Photos
Recap Videos: Check out the videos put together from networking activity fun and the overall forum!
2019: Beer Craft Group Tour Recap, Bowling Recap, Monday Recap, Tuesday Recap
2018: Monday Recap, Tuesday Recap, Bowling, Group Duck Tour
2017: Distillery Tour, Fenway Tour, F1 Racing Tour, Sunday/Monday Recap Video & Tuesday Recap Video
2016: Recap Video, LNG Tour & Distillery Tour
2015: Recap Video, Topgolf Video & Distillery Tour
Social Media: See the latest pictures, Forum videos and posts! Stay up to date on insight, news, & important information from the Northeast Forums. Give us a follow!

2016 Presentations
Monday, June 6, 2016
Protected: 2016 Presentations
Protected: 2016 Northeast Attendee List – UNGATED
2016 LDC Gas Forums Northeast Attendees
2012 Northeast Agenda
View by Date |
View by Track |
Sunday, June 10
| Start Time | End Time | Information |
|---|---|---|
| 7:00 PM | 9:00 PM | OpenLink & SolArc Welcome Cocktail Reception (Boston Marriott Copley Place)
|
Monday, June 11
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||||||||
| 8:30 AM | 9:15 AM | Opening Keynote Address
| ||||||||
| 9:45 AM | 11:15 AM | Supply & Demand – Supply, Supply, Supply!!! Marcellus Shale Play!
| ||||||||
| 11:15 AM | 11:15 AM | Depart for Afternoon Activities (Golf, Spa, or Tour)
|
Tuesday, June 12
| Start Time | End Time | Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||||||
| 8:00 AM | 8:15 AM | Welcome & Overview
| ||||||||||||||
| 8:15 AM | 9:00 AM | Morning Keynote Address
| ||||||||||||||
| 9:00 AM | 10:45 AM | Regulatory Updates - Looking Over the Horizon
| ||||||||||||||
| 10:45 AM | 11:15 AM | Break
| ||||||||||||||
| 11:15 AM | 12:30 PM | Global Issues Affecting Your Natural Gas
| ||||||||||||||
| 12:30 PM | 2:00 PM | Luncheon & Keynote Address
| ||||||||||||||
| 2:15 PM | 4:30 PM | Project Updates for the Northeast Region ~ Marcellus Updates
| ||||||||||||||
| 4:30 PM | 6:30 PM | Corporate Sponsor Reception
|
Wednesday, June 13
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||||||||||
| 8:30 AM | 10:15 AM | LNG ~ Exporting and Importing LNG
| ||||||||||
| 10:15 AM | 10:45 AM | Break
| ||||||||||
| 10:45 AM | 12:00 PM | Gas Buyers' Panel
|
2013 Northeast Agenda
View by Date |
View by Track |
Sunday, April 14
| Start Time | End Time | Information |
|---|---|---|
| 7:00 PM | 9:00 PM | OpenLink - Evening Welcome Reception
|
Monday, April 15
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||
| 8:45 AM | 9:30 AM | Keynote Address: International Interest in North America as a Resource Hub
| ||||||||
| 9:30 AM | 11:00 AM | Regulatory Updates - Looking Over the Horizon
| ||||||||
| 11:15 AM | 11:15 AM | Depart for Afternoon Activities (Golf, Spa, & Brewery Tour)
|
Tuesday, April 16
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||
| 8:45 AM | 9:45 AM | Keynote Address
| ||||||||
| 9:45 AM | 10:15 AM | Networking Break
| ||||||||
| 10:15 AM | 11:45 AM | Supply & Demand – Supply, Supply, Supply…Demand?...Anyone?...Please?
| ||||||||
| 11:45 AM | 1:15 PM | Luncheon & Keynote Address: The Dynamics of the Dynamic Southeast - What's Hot?
| ||||||||
| 1:30 PM | 3:00 PM | Financial Outlook/ Risk Analysis – What’s Next?
| ||||||||
| 3:00 PM | 4:30 PM | Projects in the Southeast
| ||||||||
| 4:30 PM | 6:30 PM | Cocktail Reception: Hosted by the Sponsors
|
Wednesday, April 17
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:15 AM | 9:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 9:15 AM | 9:30 AM | Welcome & Overview
| ||||||||||
| 9:30 AM | 10:15 AM | Keynote Address - New World Order: Transformations in the Natural Gas Industry
| ||||||||||
| 10:45 AM | 12:00 PM | Gas Buyers' Panel
|
2014 Northeast Agenda
View by Date |
View by Track |
Monday, June 16
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||
| 8:45 AM | 9:45 AM | Opening Keynote Address: Will the Natural Gas Industry Find Harmony? Covering the Marcellus and Beyond
| ||||||||
| 10:00 AM | 11:30 AM | Risks, Challenges, & Opportunities: Marcellus & Utica
| ||||||||
| 11:30 AM | 11:45 AM | Buses Board and Depart for optional Afternoon Activities: Golf, Everett Marine Terminal - Distrigas LNG Plant Tour, or Ye Olde Tavern Tour
| ||||||||
| 11:45 AM | 7:30 PM | Optional Afternoon Activities: Golf, Everett Marine Terminal - Distrigas LNG Plant Tour, or Ye Olde Tavern Tour
| ||||||||
| 1:00 PM | 5:00 PM | Seminar: Hedging for Budgetary Success ** Additional Registration Fee **
|
Tuesday, June 17
| Start Time | End Time | Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||||||
| 8:00 AM | 8:15 AM | Welcome & Overview
| ||||||||||||||
| 8:15 AM | 9:15 AM | Keynote Address: Revolution to Renaissance - How Shale Gas Is Transforming the Northeast
| ||||||||||||||
| 9:15 AM | 9:45 AM | Networking Break
| ||||||||||||||
| 9:45 AM | 11:30 AM | Marcellus and Utica - Any end in sight? Supply and Demand Growth Outlook
| ||||||||||||||
| 11:30 AM | 1:00 PM | Luncheon & Keynote Address: A Winter’s Tale: Getting Gas from Here to There
| ||||||||||||||
| 1:15 PM | 3:15 PM | Project Updates - Part I
| ||||||||||||||
| 3:15 PM | 3:45 PM | Networking Break
| ||||||||||||||
| 3:45 PM | 5:45 PM | Project Updates - Part II
| ||||||||||||||
| 5:45 PM | 7:45 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, June 18
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||||||||||
| 8:30 AM | 9:30 AM | Keynote Address: Welcome Back Volatility - Supply and Demand Fundamentals In a New Gas Marketplace
| ||||||||||
| 9:30 AM | 10:00 AM | Networking Break
| ||||||||||
| 10:00 AM | 11:30 AM | Gas Buyers' Panel
|
2015 Northeast Forum Agenda
View by Date |
View by Track |
Sunday, June 14
| Start Time | End Time | Information |
|---|---|---|
| 7:00 PM | 9:00 PM | OpenLink & Euler Hermes Welcome Reception
|
Monday, June 15
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:00 AM | 8:15 AM | Welcome and Overview
| ||||||||
| 8:15 AM | 9:30 AM | Supply & Demand Outlook for the U.S. and the Northeast – Part I
| ||||||||
| 9:30 AM | 10:00 AM | Networking Break
| ||||||||
| 10:00 AM | 11:30 AM | Supply & Demand Outlook for the U.S. and the Northeast – Part II
| ||||||||
| 11:30 AM | 11:45 AM | Board Buses and Depart for Afternoon Activities.
| ||||||||
| 1:00 PM | 5:00 PM | Hedging for Budgetary Success Seminar ( ** ADDITIONAL REGISTRATION FEE ** )
|
Tuesday, June 16
| Start Time | End Time | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||||
| 8:00 AM | 8:15 AM | Welcome and Overview
| ||||||||||||
| 8:15 AM | 9:15 AM | Keynote Address: The End of the Innocence ~ Supply and Demand in a Stagnant Production Environment
| ||||||||||||
| 9:15 AM | 9:45 AM | Networking Break
| ||||||||||||
| 9:45 AM | 11:30 AM | Project Updates - Part I
| ||||||||||||
| 11:30 AM | 1:00 PM | Luncheon & Keynote Address: Revolution is Challenging – My Trench to Your Trench
| ||||||||||||
| 1:15 PM | 3:15 PM | Project Updates - Part II
| ||||||||||||
| 3:15 PM | 3:45 PM | Networking Break
| ||||||||||||
| 3:45 PM | 5:15 PM | The New Normal
| ||||||||||||
| 5:15 PM | 7:15 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, June 17
| Start Time | End Time | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||||
| 8:15 AM | 8:30 AM | Welcome and Overview
| ||||||||||||
| 8:30 AM | 9:30 AM | Keynote Address: The Great Shale Pullback: Causes and Consequences
| ||||||||||||
| 9:30 AM | 10:00 AM | Networking Break
| ||||||||||||
| 10:00 AM | 11:30 AM | Gas Buyers' Panel
|

