Agenda – 2026
Below is an agenda outline for reference.
Wednesday, April 8, 2026 |
|
7:15 AM – 8:30 AM |
Registration and Networking Breakfast |
8:30 AM – 12:00 PM |
Conference Sessions |
12:00 PM – 4:30 PM |
Optional Networking Activity |
4:30 PM – 6:30 PM |
Attendee Welcome Reception |
Thursday, April 9, 2026 |
|
| 7:15 AM – 8:30 AM | Registration and Networking Breakfast |
| 8:30 AM – 12:00 PM | Conference Sessions |
| 12:00 PM – 2:00 PM | Keynote Luncheon |
| 2:00 PM – 4:30 PM | Conference Sessions |
| 4:30 PM – 6:30 PM | Attendee Cocktail Reception hosted by the Forum Sponsors |
Friday, April 10, 2026 |
|
| 7:30 AM – 8:45 AM | Registration and Networking Breakfast |
| 8:45 AM – 12:00 PM | Conference Sessions |
Agenda Archive
2025
2024
2023
2022
2021
2019
2018
2017
2016
2015
2014
2013
2012
Agenda
View by Date |
View by Track |
Monday, November 06
| Start Time | End Time | Information |
|---|---|---|
| 11:00 AM | 5:15 PM | Optional Networking Activity (Toronto Rails and Ales Tour)
|
Tuesday, November 07
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:15 AM | 8:30 AM | Welcome and Overview
| ||||||||||
| 8:30 AM | 9:30 AM | Opening Keynote: Energy Crossroads
| ||||||||||
| 9:30 AM | 10:30 AM | The Canada-US Collision Continues--Who Can Prosper Long-Term?
| ||||||||||
| 10:30 AM | 11:00 AM | Networking Break
| ||||||||||
| 11:00 AM | 12:30 PM | From West to East - Supply and Demand Fundamentals
| ||||||||||
| 12:30 PM | 2:30 PM | The Upcoming Winter: Can the Tropics Help Us with the Forecast
| ||||||||||
| 2:30 PM | 4:00 PM | Infrastructure / Project Updates Panel - Celebration of New and Old!
| ||||||||||
| 4:00 PM | 5:00 PM | When Energy Fundamentals and Policy Diverge
| ||||||||||
| 5:00 PM | 7:00 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, November 08
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 7:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 7:45 AM | 8:00 AM | Welcome and Overview
| ||||||||||
| 8:00 AM | 9:00 AM | Why I'm Bullish Natural Gas
| ||||||||||
| 9:00 AM | 10:00 AM | When Politics “Trumps” Policy: a way forward for industry
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers' Panel
|
Agenda Archive
2017
2016
2015
2014
2013
2012
Agenda – 2026
Below is an agenda outline for reference.
| Monday, September 14, 2026 | |
| 7:15 AM – 8:30 AM | Registration and Networking Breakfast |
| 8:30 AM – 12:00 PM | Conference Sessions |
| 12:00 PM – 4:30 PM | Optional Networking Activity |
| 4:30 PM – 6:30 PM | Attendee Welcome Reception |
Tuesday, September 15, 2026 |
|
| 7:15 AM – 8:30 AM | Registration and Networking Breakfast |
| 8:30 AM – 12:00 PM | Conference Sessions |
| 12:00 PM – 2:00 PM | Keynote Luncheon |
| 2:00 PM – 4:30 PM | Conference Sessions |
| 4:30 PM – 6:30 PM | Attendee Cocktail Reception hosted by the Forum Sponsors |
Wednesday, September 16, 2026 |
|
| 7:30 AM – 8:45 AM | Registration and Networking Breakfast |
| 8:45 AM – 12:00 PM | Conference Sessions |
Agenda Archive
2025
2024
2023
2022
2021
2019
2018
2017
2016
2015
2014
2013
2012
Agenda – 2026
Below is an agenda outline for reference.
| Monday, June 8, 2026 | |
| 7:15 AM – 8:15 AM | Registration and Networking Breakfast |
| 8:15 AM – 12:00 PM | Conference Sessions |
| 12:00 PM – 4:30 PM | Optional Networking Activities |
| 4:30 PM – 6:30 PM | Attendee Welcome Reception |
Tuesday, June 9, 2026 |
|
| 7:15 AM – 8:30 AM | Registration and Networking Breakfast |
| 8:30 AM – 12:00 PM | Conference Sessions |
| 12:00 PM – 2:00 PM | Keynote Luncheon |
| 2:00 PM – 4:30 PM | Conference Sessions |
| 4:30 PM – 6:30 PM | Attendee Cocktail Reception hosted by the Forum Sponsors |
Wednesday, June 10, 2026 |
|
| 7:30 AM – 8:45 AM | Registration and Networking Breakfast |
| 8:45 AM – 12:00 PM | Conference Sessions |
Agenda
Below is an agenda outline for reference.
| Monday, August 10, 2026 | |
| 5:00 PM – 7:00 PM | Attendee Welcome Reception |
Tuesday, August 11, 2026 |
|
| 7:00 AM – 8:00 AM | Registration and Networking Breakfast |
| 8:00 AM – 12:00 PM | Breakfast Keynote Speaker & Conference Sessions |
| 12:00 PM – 4:30 PM | Optional Afternoon Networking Activity |
| 4:30 PM – 6:30 PM | Attendee Cocktail Reception hosted by the Forum Sponsors |
Wednesday, August 12, 2026 |
|
| 7:00 AM – 8:00 AM | Registration and Networking Breakfast |
| 8:00 AM – 12:00 PM | Conference Sessions |
Agenda Archive
2025
2024
2023
2022
2019
2018
2017
2016
2015
2014
2013
2012

























































































































