Agenda – 2021
View by Date |
View by Track |
Monday, July 19
| Start Time | End Time | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||||
| 8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||||||
| 8:15 AM | 9:00 AM | Opening Keynote: Statistical Review of World Energy 2021 | 70th edition
| ||||||||||||
| 9:00 AM | 10:15 AM | Panel: Fundamentals And Supply Diversification in the N.E. Market
| ||||||||||||
| 10:15 AM | 10:45 AM | Networking Break
| ||||||||||||
| 10:45 AM | 12:15 PM | Panel: What is GreenER™ LNG & Hydrogen? Real World Application
| ||||||||||||
| 12:15 PM | 12:30 PM | Board Buses & Depart for Optional Afternoon Networking Activity (Group Tour - Boston Lunch Cruise)
| ||||||||||||
| 12:30 PM | 4:00 PM | Group Tour - Boston Harbor Yacht Lunch Cruise
| ||||||||||||
| 4:00 PM | 6:00 PM | Monday Evening Attendee Welcome Reception - Sponsored by Nikkiso Cosmodyne
|
Tuesday, July 20
| Start Time | End Time | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview:
| ||||||||||||
| 8:45 AM | 10:00 AM | Panel: Pipeline and Infrastructure Updates For the N.E. Region
| ||||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||||
| 10:30 AM | 12:00 PM | Panel: Millennials and Generation Z - Overcoming Bias & Messaging That Resonates
| ||||||||||||
| 12:00 PM | 2:00 PM | Keynote Lunch: Sitting in the Middle of The Energy Transition
| ||||||||||||
| 2:30 PM | 4:00 PM | Panel: Virtual Pipelines / Alternatives For Getting Gas In A Constrained Environment
| ||||||||||||
| 4:00 PM | 5:15 PM | Panel: Implementing Cybersecurity Measures For Natural Gas Infrastructure
| ||||||||||||
| 5:15 PM | 7:15 PM | Cocktail Reception hosted by the Forum Sponsors
|
Wednesday, July 21
| Start Time | End Time | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||||||
| 8:30 AM | 9:15 AM | Opening Keynote: Headed for Heartbreak - Are Takeaway Constraints & Basis Meltdowns Lurking for Appalachia?
| ||||||||||||
| 9:15 AM | 10:00 AM | Presentation: Insights into the value of natural gas in the day-ahead PJM power market
| ||||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers' Panel
|

