2021 Gulf Coast Agenda
View by Date |
View by Track |
Monday, October 11
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||
| 8:30 AM | 9:15 AM | Opening Keynote: U.S. LNG Development and Update 2021
| ||||||||
| 9:15 AM | 10:00 AM | Presentation: Enlightened Energy: Shore Power, Marine bunkering from shore to ship, Peak shaving, Pipeline integrity support, and emergency response
| ||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||
| 10:30 AM | 12:00 PM | Panel: State of the Gulf - Market Fundamentals, Supply/Demand, Pricing, Forecasts
| ||||||||
| 12:00 PM | 12:30 PM | Board Buses & Depart for Optional Afternoon Networking Activity (Group Tour - Urban South Brewery Tour)
| ||||||||
| 12:30 PM | 4:00 PM | Group Tour - Urban South Brewery Tour
| ||||||||
| 4:00 PM | 6:00 PM | Monday Evening Attendee Welcome Reception (11th Floor - Observatory Eleven Bar)
|
Tuesday, October 12
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||||
| 8:30 AM | 9:15 AM | Opening Keynote: DT Midstream’s Carbon-Neutral Expansion in Haynesville Eyeing LNG Export Opportunities
| ||||||||||
| 9:15 AM | 10:00 AM | Presentation: Boardwalk Pipeline Partners, LP and the Lake Charles and Mississippi River Corridor Markets
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 11:45 AM | Panel: Where there's a will, there's a way - Transporting gas supply to market via traditional and non-traditional methods
| ||||||||||
| 11:45 AM | 1:45 PM | Keynote Lunch: Combat Mindset for the Marketplace
| ||||||||||
| 2:00 PM | 2:45 PM | Presentation: The Role of RSG and New Energy Ventures in Achieving Climate Targets Across the Nat Gas Supply Chain
| ||||||||||
| 2:45 PM | 4:00 PM | Panel: Exciting new innovations to benefit the natural gas value chain
| ||||||||||
| 4:00 PM | 6:00 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, October 13
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||
| 8:30 AM | 9:15 AM | Opening Keynote: What’s Happening in Washington?
| ||||||||
| 9:15 AM | 10:45 AM | Gas Buyers' Panel
| ||||||||
| 10:45 AM | 11:15 AM | Networking Break
|

