2018 LDC Gas Forums Attendees Northeast
2018 LDC Gas Forums Mid-Continent Attendees
2018 LDC Gas Forums Rockies & West Attendees
2018 LDC Gas Forums Southeast Attendees
2017 Canada Agenda
View by Date |
View by Track |
Monday, November 06
| Start Time | End Time | Information |
|---|---|---|
| 11:00 AM | 5:15 PM | Optional Networking Activity (Toronto Rails and Ales Tour)
|
Tuesday, November 07
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:15 AM | 8:30 AM | Welcome and Overview
| ||||||||||
| 8:30 AM | 9:30 AM | Opening Keynote: Energy Crossroads
| ||||||||||
| 9:30 AM | 10:30 AM | The Canada-US Collision Continues--Who Can Prosper Long-Term?
| ||||||||||
| 10:30 AM | 11:00 AM | Networking Break
| ||||||||||
| 11:00 AM | 12:30 PM | From West to East - Supply and Demand Fundamentals
| ||||||||||
| 12:30 PM | 2:30 PM | The Upcoming Winter: Can the Tropics Help Us with the Forecast
| ||||||||||
| 2:30 PM | 4:00 PM | Infrastructure / Project Updates Panel - Celebration of New and Old!
| ||||||||||
| 4:00 PM | 5:00 PM | When Energy Fundamentals and Policy Diverge
| ||||||||||
| 5:00 PM | 7:00 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, November 08
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 7:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 7:45 AM | 8:00 AM | Welcome and Overview
| ||||||||||
| 8:00 AM | 9:00 AM | Why I'm Bullish Natural Gas
| ||||||||||
| 9:00 AM | 10:00 AM | When Politics “Trumps” Policy: a way forward for industry
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers' Panel
|
2017 Rockies & West Agenda
View by Date |
View by Track |
Monday, October 16
| Start Time | End Time | Information |
|---|---|---|
| 11:45 AM | 12:00 PM | Topgolf – Check in. Board Buses and Depart.
|
| 12:00 PM | 4:45 PM | Optional Networking Activity (Topgolf)
|
Tuesday, October 17
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||||||||||
| 8:30 AM | 9:30 AM | The Light At The End Of The Tunnel Isn’t A Train
| ||||||||||
| 9:30 AM | 10:30 AM | Integrating Natural Gas Infrastructure and Services with Intermittent Renewable Generation
| ||||||||||
| 10:30 AM | 11:00 AM | Networking Break
| ||||||||||
| 11:00 AM | 12:30 PM | Ever Evolving Supply and Demand Dynamics - Go West, Marcellus, Go West!!
| ||||||||||
| 12:30 PM | 2:30 PM | Evolving in a World that is Flat
| ||||||||||
| 2:30 PM | 3:00 PM | Networking Break
| ||||||||||
| 3:00 PM | 4:00 PM | Infrastructure and Market Development Panel
| ||||||||||
| 4:00 PM | 6:00 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, October 18
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 8:00 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||
| 8:45 AM | 9:00 AM | Welcome and Overview
| ||
| 9:00 AM | 10:00 AM | The International Energy Outlook for 2017
| ||
| 10:00 AM | 10:30 AM | Networking Break
| ||
| 10:30 AM | 12:00 PM | Gas-Fired Electric Generation – How do we design a reliable marketplace?
|
2017 Mid-Continent Agenda
View by Date |
View by Track |
Monday, September 11
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||
| 8:15 AM | 8:30 AM | Welcome & Overview: Opening Remark & Remembering 9/11
| ||
| 8:30 AM | 9:30 AM | Natural Gas Price Transparency in the Next Decade
| ||
| 9:30 AM | 10:00 AM | Networking Break
| ||
| 10:00 AM | 10:45 AM | Are the Chicago Bears hiding a Chicago bull in the U.S. Natural Gas Market?
| ||
| 10:45 AM | 11:30 AM | Cycling into Tightness: Natural Gas Super-Cycle Commences
| ||
| 11:30 AM | 12:00 PM | Board Buses and Depart for Optional Afternoon Networking Activities (Topgolf & Group Tour)
| ||
| 7:00 PM | 10:00 PM | Attendee Reception hosted by OpenLink at Public House - 400 N. State Street
|
Tuesday, September 12
| Start Time | End Time | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||||
| 8:45 AM | 9:30 AM | U.S. Natural Gas – Dark Enough to See Some Light
| ||||||||||||
| 9:30 AM | 10:00 AM | Networking Break
| ||||||||||||
| 10:00 AM | 12:00 PM | Supply and Demand Dynamics - Balancing Act Continues
| ||||||||||||
| 12:00 PM | 2:00 PM | Gas Electric Industry Harmonization and Performance of Markets during Extreme Events
| ||||||||||||
| 2:00 PM | 2:30 PM | Networking Break
| ||||||||||||
| 2:30 PM | 4:00 PM | Project Updates - Getting Gas to the Midwest
| ||||||||||||
| 4:00 PM | 6:00 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, September 13
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | The Antediluvian Supply/Demand Outlook Remains Consistent - Flooded
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers' Panel
|
2017 Southeast Agenda
View by Date |
View by Track |
Monday, April 10
| Start Time | End Time | Information | ||||||
|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||||||
| 8:30 AM | 9:30 AM | Opening Keynote: The Southeast Gas Market---Growing Like Crazy, Can It Handle It All?
| ||||||
| 9:30 AM | 10:00 AM | Networking Break
| ||||||
| 10:00 AM | 11:15 AM | LNG Exports - Changing the US/World of Natural Gas
| ||||||
| 11:15 AM | 11:45 AM | Board Buses & Depart for Optional Afternoon Networking Activities (TopGolf & Movies Movies Movies Tour)
|
Tuesday, April 11
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||
| 8:45 AM | 9:45 AM | Opening Keynote: North American Gas: Going Global
| ||||||||||
| 9:45 AM | 10:30 AM | Back on the Hydrocarbon Superhighway: Opportunity and Optionality in US NG
| ||||||||||
| 10:30 AM | 11:00 AM | Networking Break
| ||||||||||
| 11:00 AM | 12:15 PM | Is Demand Back?? Keeping up with Supply?? Things are not always as they seem…
| ||||||||||
| 12:15 PM | 2:15 PM | Keynote Lunch: Consolidations in the Gas Industry
| ||||||||||
| 2:15 PM | 3:45 PM | Project Updates and Discussions for the Region
| ||||||||||
| 3:45 PM | 5:00 PM | Back in the Fight
| ||||||||||
| 5:00 PM | 7:00 PM | Cocktail Reception hosted by the Forum Sponsors - Includes Book Signing: Joe Kapacziewski, Master Sergeant, U.S. Army, author of “Back in the Fight” (Free autographed copy to first 50 attendees in line)
|
Wednesday, April 12
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 9:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
| 9:00 AM | 9:15 AM | Welcome & Overview
| ||||||||||
| 9:15 AM | 10:15 AM | A Tale of Two Cities
| ||||||||||
| 10:15 AM | 10:45 AM | Networking Break
| ||||||||||
| 10:45 AM | 12:00 PM | Gas Buyers' Panel
|


























