2026 Northeast Attendee List
2025 Northeast Agenda
2025 Agenda
View by Date |
View by Track |
Monday, June 09
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||||
| 8:15 AM | 9:45 AM | Panel: How Markets Are Moving Now: Fundamental Analysis; Forecasts; Influences; Insights
| ||||||||||
| 9:45 AM | 10:15 AM | Networking Break
| ||||||||||
| 10:15 AM | 11:45 AM | Panel: Build Baby Build: Nat Gas Infrastructure Project Updates and Innovative Solutions To Move Gas To Markets
| ||||||||||
| 12:00 PM | 12:15 PM | Board Buses & Depart for Optional Afternoon Networking Activity (Group Tour – Fenway Park)
| ||||||||||
| 12:15 PM | 4:00 PM | Group Tour – Fenway Park
| ||||||||||
| 4:15 PM | 6:15 PM | Monday Evening Attendee Welcome Reception – Sponsored by ENSYTE Energy Software Int'l, Inc.
|
Tuesday, June 10
| Start Time | End Time | Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||||||||
| 8:30 AM | 9:20 AM | Opening Keynote: Turning Point? Natural Gas Market Outlook through 2026
| ||||||||||||||
| 9:20 AM | 10:45 AM | Panel: Energy Markets Balancing Act: Gas/Electric Coordination – Successes, Challenges and Opportunities
| ||||||||||||||
| 10:45 AM | 11:15 AM | Networking Break
| ||||||||||||||
| 11:15 AM | 12:45 PM | Panel: Powering the Future: Natural Gas Infrastructure and Reliability for Data Center Energy Demands
| ||||||||||||||
| 12:45 PM | 2:45 PM | Keynote Lunch: Fueling the Future: Natural Gas and the AI Boom
| ||||||||||||||
| 2:45 PM | 4:15 PM | Panel: Where There’s A Will, There’s A Solution - Innovative Technology Solutions To Unleash Natural Gas
| ||||||||||||||
| 4:15 PM | 6:15 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, June 11
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:45 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview:
| ||||||||||
| 9:00 AM | 11:00 AM | Panel: Gas Buyer Insights: Market Conditions; Opportunities/Challenges; Gas Buying Strategies
|
Protected: 2025 Northeast Forum Presentations
2024 Agenda
View by Date |
View by Track |
Monday, June 10
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||||
| 8:15 AM | 9:15 AM | Opening Keynote: Keeping the clean energy future reliable and affordable: the critical role of natural gas
| ||||||||||
| 9:15 AM | 10:15 AM | Panel: Supply, Demand, Balances, Influences and Predictions - Fundamentals
| ||||||||||
| 10:15 AM | 10:45 AM | Networking Break
| ||||||||||
| 10:45 AM | 12:15 PM | Panel: Projects Updates – Innovative Solutions Spanning the Value chain
| ||||||||||
| 12:15 PM | 12:30 PM | Board Buses & Depart for Optional Afternoon Networking Activity (Group Tour – Boston Harbor Cruise)
| ||||||||||
| 12:30 PM | 4:45 PM | Group Tour – Lunch at Renowned Chart House and Boston Harbor Cruise
| ||||||||||
| 4:45 PM | 6:45 PM | Monday Evening Attendee Welcome Reception
|
Tuesday, June 11
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||||
| 8:30 AM | 9:15 AM | Opening Keynote: Paul Ruppert: President BHE GT&S and Chairman of the Interstate Natural Gas Association of America Natural Gas: Reliable, Affordable and Improving the Environment
| ||||||||||
| 9:15 AM | 10:00 AM | Presentation: A Market Deferred
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Panel: Assessing and Addressing Gas and Electric Reliability Risks - Near Term and Longer
| ||||||||||
| 12:00 PM | 2:00 PM | Keynote Lunch: Fireside chat with the Rice Brothers.
| ||||||||||
| 2:15 PM | 4:00 PM | Panel: There's a new kid in town. Differentiated Gas: an innovation offering a lower-carbon alternative to the energy mix
| ||||||||||
| 4:00 PM | 6:00 PM | Cocktail Reception hosted by the Forum Sponsors
|
Wednesday, June 12
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 7:30 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||
| 8:30 AM | 8:45 AM | Welcome & Overview:
| ||
| 8:45 AM | 9:30 AM | Opening Keynote: State Spotlight: Introduction to the Massachusetts Office of Energy Transformation
| ||
| 9:30 AM | 10:30 AM | Presentation: Climate Change – NOT Climate Crisis; How media and politicians use fear to implement policy
|






















































































































