Agenda
View by Date |
View by Track |
Monday, October 14
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||||
8:15 AM | 9:00 AM | Opening Keynote: Where will the production go?
| ||||||||||
9:00 AM | 10:15 AM | Panel: State of the Gulf and Beyond: LNG Exports updates, Supply and Demand Fundamentals and the effect on the World. Will Infrastructure Keep Pace With Evolving Natural Gas Market Requirements?
| ||||||||||
10:15 AM | 10:45 AM | Networking Break
| ||||||||||
10:45 AM | 12:15 PM | Panel: The Evolution of Low Carbon Intensity Gas in the Supply Chain
| ||||||||||
12:15 PM | 12:45 PM | Board Buses & Depart for Optional Afternoon Networking Activity
| ||||||||||
12:45 PM | 4:15 PM | Group Activity – "Laissez les bons temps rouler" – NOLA Brewing Co., Shrimp Boil & the Famous Blues Guitarist, Little Freddie King – Let the Good Times Roll!
| ||||||||||
4:15 PM | 6:15 PM | Monday Evening Welcome Reception – Sponsored by Golden Pass LNG (Located in the Riverbend Ballroom)
|
Tuesday, October 15
Start Time | End Time | Information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||||
8:15 AM | 8:30 AM | Welcome and Overview:
| ||||||||||||
8:30 AM | 10:00 AM | Panel: 2024 U.S. Gulf Coast Market Assessment: Insights & Takeaways
| ||||||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||||||
10:30 AM | 12:00 PM | Panel: Gulf Coast Demand: Market Segments Beyond LNG Export
| ||||||||||||
12:00 PM | 2:00 PM | Keynote Lunch: The Final Stretch: Hurdles Cleared and Victory in Sight
| ||||||||||||
2:15 PM | 3:15 PM | Presentation: What the FERC??!! Will LNG Pause finally end?? Washington Update? Challenges to the Energy Transition?
| ||||||||||||
3:15 PM | 4:30 PM | Panel: Midstream Infrastructure: Moving Gas To U.S. Gulf Coast Markets. A Myriad Of Options
| ||||||||||||
4:30 PM | 6:30 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, October 16
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
8:30 AM | 8:45 AM | Welcome and Overview:
| ||||||||
8:45 AM | 9:45 AM | Opening Keynote: The Stark National Energy Reality
| ||||||||
9:45 AM | 11:00 AM | Panel: Stay Secure in this world of Uncertainty
|
*Invited