2019 Rockies & West Forum Attendees
2018 Rockies & West Agenda
View by Date |
View by Track |
Monday, October 08
Tuesday, October 09
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||
| 8:45 AM | 9:45 AM | Opening Keynote: Sourcing Efficient and Affordable Energy and Natural Gas’s Role in Maintaining Energy Reliability
| ||||||||||
| 9:45 AM | 10:45 AM | The Role of Natural Gas and Biogas in a Low Carbon Future
| ||||||||||
| 10:45 AM | 11:15 AM | Networking Break
| ||||||||||
| 11:15 AM | 12:15 PM | Keynote Presentation: Powering California’s Future: A Regulatory Perspective
| ||||||||||
| 12:15 PM | 2:15 PM | Luncheon and Keynote Address: Implications of Renewable Generation and Residential Electrification
| ||||||||||
| 2:15 PM | 3:15 PM | My Whining Tour 2018
| ||||||||||
| 3:15 PM | 3:30 PM | Networking Break
| ||||||||||
| 3:30 PM | 5:30 PM | What Was, What's Now, What's Next?
| ||||||||||
| 5:30 PM | 7:30 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, October 10
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:15 AM | 8:30 AM | Welcome and Overview
| ||||||||||
| 8:30 AM | 9:30 AM | Opening Keynote: Lessons Learned from the 1st Shale Decade — A New Chapter in Gas-on-Gas Competition Unfolds
| ||||||||||
| 9:30 AM | 10:15 AM | Pipeline Safety Enhancement Program (PSEP) Overview
| ||||||||||
| 10:15 AM | 10:45 AM | Networking Break
| ||||||||||
| 10:45 AM | 12:00 PM | Gas Buyers' Panel
|
2018 LDC Gas Forums Rockies & West Attendees
2017 Rockies & West Agenda
View by Date |
View by Track |
Monday, October 16
| Start Time | End Time | Information |
|---|---|---|
| 11:45 AM | 12:00 PM | Topgolf – Check in. Board Buses and Depart.
|
| 12:00 PM | 4:45 PM | Optional Networking Activity (Topgolf)
|
Tuesday, October 17
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||||||||||
| 8:30 AM | 9:30 AM | The Light At The End Of The Tunnel Isn’t A Train
| ||||||||||
| 9:30 AM | 10:30 AM | Integrating Natural Gas Infrastructure and Services with Intermittent Renewable Generation
| ||||||||||
| 10:30 AM | 11:00 AM | Networking Break
| ||||||||||
| 11:00 AM | 12:30 PM | Ever Evolving Supply and Demand Dynamics - Go West, Marcellus, Go West!!
| ||||||||||
| 12:30 PM | 2:30 PM | Evolving in a World that is Flat
| ||||||||||
| 2:30 PM | 3:00 PM | Networking Break
| ||||||||||
| 3:00 PM | 4:00 PM | Infrastructure and Market Development Panel
| ||||||||||
| 4:00 PM | 6:00 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, October 18
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 8:00 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||
| 8:45 AM | 9:00 AM | Welcome and Overview
| ||
| 9:00 AM | 10:00 AM | The International Energy Outlook for 2017
| ||
| 10:00 AM | 10:30 AM | Networking Break
| ||
| 10:30 AM | 12:00 PM | Gas-Fired Electric Generation – How do we design a reliable marketplace?
|
























































