2019 Northeast Agenda
View by Date |
View by Track |
Monday, June 10
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||
| 8:45 AM | 9:30 AM | Opening Keynote: Pipelines: The New Battlefield in the Anti-Fossil Fuel Fight
| ||||||||
| 9:30 AM | 10:00 AM | Networking Break
| ||||||||
| 10:00 AM | 11:30 AM | Diversity and Fundamentals in the NE Market
| ||||||||
| 11:30 AM | 12:00 PM | Board Buses & Depart for Optional Afternoon Networking Activities (Bowling and Craft Beer Group Tour)
| ||||||||
| 12:00 PM | 4:00 PM | Bowling and Craft Beer Group Tour
| ||||||||
| 4:00 PM | 6:00 PM | Monday Evening Attendee Welcome Reception sponsored by Trellis Energy
|
Tuesday, June 11
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||||||||||
| 8:30 AM | 9:30 AM | Opening Keynote: North American energy: Where do we go from here?
| ||||||||||
| 9:30 AM | 10:00 AM | Networking Break
| ||||||||||
| 10:00 AM | 11:30 AM | Panel: The Anatomy of a Merchant LNG Facility
| ||||||||||
| 11:30 AM | 12:30 PM | Virtual Pipelines / Alternatives to Getting Gas in a Constrained Environment
| ||||||||||
| 12:30 PM | 2:30 PM | Keynote Lunch: Natural Gas: A critical part of our Sustainable Energy Future
| ||||||||||
| 2:30 PM | 4:30 PM | Project Updates/Infrastructure Panel – Northeast Gas Midstream
| ||||||||||
| 4:30 PM | 6:30 PM | Cocktail Reception hosted by the Forum Sponsors
|
Wednesday, June 12
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||||
| 9:00 AM | 10:00 AM | Risk management themes in the Northeast
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers’ Panel
|
2019 Rockies & West Agenda
View by Date |
View by Track |
Monday, August 05
Tuesday, August 06
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
| 8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||
| 8:45 AM | 9:30 AM | Opening Keynote: Politics, Policies and Passion: Lessons from Colorado
| ||||||||
| 9:30 AM | 10:15 AM | Presentation: Opportunities for Advancing Local and Global Energy Diversity
| ||||||||
| 10:15 AM | 10:45 AM | Networking Break
| ||||||||
| 10:45 AM | 11:45 AM | Presentation: Energy Perspectives
| ||||||||
| 11:45 AM | 1:45 PM | Luncheon and Keynote Address: North American Energy: The only constant is change
| ||||||||
| 1:45 PM | 3:15 PM | Panel: Opportunities and Challenges facing Producers in the West
| ||||||||
| 3:15 PM | 3:45 PM | Networking Break
| ||||||||
| 3:45 PM | 5:00 PM | Panel: Trains, Planes and Automobiles…Getting Gas to Market
| ||||||||
| 5:00 PM | 7:00 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, August 07
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:45 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome and Overview
| ||||||||||
| 9:00 AM | 9:45 AM | Opening Keynote: Creating a Sustainable Energy Future, Together
| ||||||||||
| 9:45 AM | 10:15 AM | Networking Break
| ||||||||||
| 10:15 AM | 12:00 PM | Panel: The customer is King - Gas Buyer perspectives
|
2019 Mid-Continent Agenda
View by Date |
View by Track |
Monday, September 09
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||
| 8:30 AM | 9:15 AM | Opening Keynote: Creating a Sustainable Energy Future, Together
| ||
| 9:15 AM | 10:00 AM | Presentation: A look at the winter of 2019-2020 and potential for extreme cold no matter what you think about "Global Warming”
| ||
| 10:00 AM | 10:30 AM | Networking Break
| ||
| 10:30 AM | 11:30 AM | Presentation: The Race Backwards to LNG
| ||
| 11:30 AM | 12:00 PM | Depart for Optional Afternoon Networking Activities (Topgolf and Chicago Pizza Group Tour)
| ||
| 12:00 PM | 4:00 PM | Topgolf and Chicago Pizza Group Tour
| ||
| 4:00 PM | 6:00 PM | Monday Evening Attendee Welcome Reception sponsored by Trellis Energy
|
Tuesday, September 10
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:15 AM | 8:15 AM | Networking with the Industry
| ||||||||||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||||||||||
| 8:30 AM | 9:15 AM | Opening Keynote: North American Gas Market Update: It's a great time to be a gas consumer
| ||||||||||
| 9:15 AM | 10:00 AM | Presentation: Financing Renewable Fuels
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Supply / Demand Panel - Balancing Act on a Tight Rope
| ||||||||||
| 12:00 PM | 2:00 PM | Keynote Lunch: Combat Mindset for the Marketplace
| ||||||||||
| 2:15 PM | 4:00 PM | Panel: Transporting gas to market - traditional and non-traditional (virtual)
| ||||||||||
| 4:00 PM | 6:00 PM | Cocktail Reception - Hosted by the Sponsors
|
Wednesday, September 11
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 8:45 AM | Networking with the Industry
| ||||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview: Opening Remarks & Remembering 9/11
| ||||||||||
| 9:00 AM | 10:00 AM | Opening Keynote: Challenges and Opportunities of The Natural Gas Industry in the 116th Congress
| ||||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||||
| 10:30 AM | 12:00 PM | Gas Buyers’ Panel: The Customer is king - gas buyer perspectives
|
2019 Southeast Agenda
View by Date |
View by Track |
Monday, April 15
| Start Time | End Time | Information | ||
|---|---|---|---|---|
| 7:00 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||
| 8:15 AM | 8:30 AM | Welcome & Overview
| ||
| 8:30 AM | 9:15 AM | Opening Keynote: Challenges and Opportunities of the Natural Gas Industry in the 116th Congress
| ||
| 9:15 AM | 10:00 AM | Looking North for New Suppliers?
| ||
| 10:00 AM | 10:30 AM | Networking Break
| ||
| 10:30 AM | 11:30 AM | LNG Exports - What do they mean for the Southeast?
| ||
| 11:30 AM | 12:00 PM | Board Buses & Depart for Optional Afternoon Networking Activities (Topgolf and Craft Beer Group Tour)
| ||
| 12:00 PM | 4:15 PM | Topgolf and Craft Beer Group Tour
| ||
| 4:00 PM | 6:00 PM | Monday Evening Attendee Welcome Reception
|
Tuesday, April 16
| Start Time | End Time | Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:45 AM | 8:45 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
| 8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||
| 9:00 AM | 10:00 AM | Opening Keynote: Southeast: What? Why? And where are we going?
| ||||||||
| 10:00 AM | 10:30 AM | Networking Break
| ||||||||
| 10:30 AM | 11:45 AM | Investment Cycle Mismatch Driving Regional Price Volatility Panel
| ||||||||
| 11:45 AM | 1:45 PM | Keynote Lunch: Southern Company Gas: Building the Future of Energy
| ||||||||
| 2:00 PM | 3:15 PM | Pipeline / Midstream Infrastructure Updates
| ||||||||
| 3:15 PM | 4:30 PM | Virtual Pipelines - Maneuvering Around Resistance to Traditional Pipelines
| ||||||||
| 4:30 PM | 6:30 PM | Cocktail Reception - Hosted by the Sponsors
|
Wednesday, April 17
| Start Time | End Time | Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 9:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
| 9:00 AM | 9:15 AM | Welcome & Overview
| ||||||||||
| 9:15 AM | 10:15 AM | Opening Keynote: Mexico’s Gas Market under the New Administration
| ||||||||||
| 10:15 AM | 10:45 AM | Networking Break
| ||||||||||
| 10:45 AM | 12:00 PM | Gas Buyers' Panel
|
LDC Gas Forum Mid-Continent – White Papers
There are currently no Mid-Continent Forum White Papers.

